Top-performing community banks made best of a tough 2023

High interest rates and stubbornly persistent inflation made 2023 a tough year for community banks. Their travails were reflected in Capital Performance Group's annual ranking of the top-100 publicly traded banks with assets under $2 billion. 

Though the under $2 billion-asset cohort continued to enjoy pristine asset quality, the benefits of low-to-no charge-offs were outweighed by core deposit runoff alongside a slowdown in revenue growth. Though still solid, most bottom-line metrics failed to match 2022 levels, even among top-performing banks, according to Capital Performance Group , a Washington, D.C.-based financial services consulting firm. 

To be sure, there were bright spots. "Despite challenges brought on by elevated rates and deposit outflows, the median net interest margin increased by nine basis points for the top 100," Emma Metzler, a consultant and project manager at Capital Performance Group, wrote in an email to American Banker.  

In general, though, profitability measures were down industrywide. For top performers, the best that could be said was that they managed the downside better than most. Return on average equity averaged 15.83% among the top 100 under $2 billion-asset public banks, a climbdown from 17.20% in 2022. The same held true for all 361 banks in the under $2 billion-asset cohort, with ROAE dropping a meaningful 125 basis points year over year. 

Capital Performance Group ranked the institutions using three-year average ROAE, which covers from 2021 to 2023. For the top performers, the median for this figure was just under 15%, while for the entire asset class, the median totaled just under 11%. (Click here for a full methodology .) 

Behind those numbers lay the Federal Reserve Board's decision to keep interest rates high, as well as a run-up in inflation, a combination that has rarely played well for community banks, or the economy in general.

One institution that beat the trends and produced increases across virtually all statistical categories was the No. 1 bank on the Capital Performance Group list, the $1.3 billion-asset FFB Bancorp in Fresno, California. FFB recorded a 31.33% ROAE, up 2 basis points from 2022. FFB's three-year average ROAE totaled 29.7%. The three-year return for the No. 2 bank, the $611 million-asset Finwise Bancorp in Murray, Utah, totaled 27%.

FFB, which rebranded from Fresno First in March 2023, operates as a single branch on North Palm Avenue in Fresno, a fact that "obviously helps with efficiency," CEO Steven Miller said in an interview. Indeed, its 44% efficiency ratio fell well below the average and median for the top-100 banks on the list. 

FFB's 2023 net income of $33.6 million — up 27% year over year — was driven by $12.9 million in net revenue produced by its merchant services business. FFB is an acquiring bank and its own ISO, meaning it processes card brand payments for merchants. There aren't many acquiring banks, according to Miller, who added that those in the business are typically larger than FFB. 

"Every day, we wake up with a banking charter and an acquiring license, which is a pretty good thing these days," Miller said. "We're blessed to be involved in the evolving payments space. It allows us to expand our customer and deposit base at a very low cost. That's kind of the crux of why we've been successful."

FFB's digital-first strategy evolved as much by chance as by design. 

"I would love to tell you it's a great strategy, but there's probably some dumb luck involved as well," Miller said. "When the bank was founded [in 2005], the founding chairman wanted to focus on small business and the lower-end of the commercial market. We knew those customers didn't need branches on every corner." 

FFB's reliance on technology deepened during the COVID-19 pandemic, the result of $160 million of Paycheck Protection Program loans that the bank originated, as well as customers' increased comfort level with remote banking. 

"It got ourselves and our customers really comfortable with technology," Miller said. "Our bread is still buttered in California, but we now have customer relationships in 42 states. … We see that as where banking is going."

Strategies varied across the top-100 list, with several institutions producing low levels of noninterest income to average total assets. For instance, the $777 million-asset Golden State Bancorp in Glendale, California, had just three basis points. Still, most top-performing banks benefited from higher levels of fee income. The median for the top 100 was 0.55 basis points, compared to 0.48 basis points for all banks on the list. 

FFB does Small Business Administration 7(a) lending in addition to its payments work. It's originated $32.4 million in SBA loans so far in the agency's 2024 fiscal year, focusing on loans of $500,000 to $2 million, a range Miller termed the company's "sweet spot." FFB has looked at expanding into smaller 7(a) loans, of $250,000 or less, but remains a ways off before any move in that direction. "We do think there's a big opportunity in those small-ticket loans, but you have to have a very efficient model to be successful. … We're not there yet."

Miller, however, doesn't want FFB to be known as an SBA bank, or even a payments bank. "I want us to be known as a really solid community bank," Miller said. "We still feel the hardest thing in banking is getting someone to move their checking account. That's what we focus on most."

One noticeable change to the top-performers list was its size. In past years, Capital Performance Group has listed the top-200 performing public banks under $2 billion of assets. With ongoing consolidation, including that many institutions made less sense. Indeed, the entire universe of under $2 billion-asset public banks numbered just 361 banks this spring, as Capital Performance Group was finalizing results. That total was down from 391 banks in 2022.

"The industry overall, and especially this group of banks, has faced stark levels of consolidation over the last 10 years," Metzler said. "To put it in perspective, when we started this analysis with American Banker in 2015, this asset tier had about 750 banks total. That being said, it made complete sense to reduce the number of top performers."

View Table

2023 Rank 2022 Rank Institution Name Ticker City State Total Assets
($ thousands)
12/31/23
ROAA
(%)
2023
3-Year Avg
ROAE
(%)
2021-2023
ROAE
(%)
2023
Net Interest
Margin (FTE)
(%)
2023
Total Nonint
Income
($ thousands)
2023
Net Income
($ thousands)
2023
Net Int
Income/Avg
Assets (%)
2023
Yield on Avg
Earning
Assets (%)
2023
Cost of
Funds
(%)
2023
Net Loans/
Deposits
(%)
12/31/23
Demand Dep/
Total Deposits
(%)
12/31/23
Core Deps/
Total Deps
(%)
12/31/23
NPAs/Total
Assets
(%)
12/31/23
Asset
Change
(%)
2022-2023
Core Dep
Change
(%)
2022-2023
Net Loan
Change
(%)
2022-2023
Net Income
Change
(%)
2022-2023
Revenue
Change
(%)
2022-2023
Nonint Exp
Change
(%)
2022-2023
Median: All Institutions 692,980 0.83 10.91 10.02 3.38 3,364 5,742 3.19 4.84 1.48 85.45 25.65 76.44 0.23 4.06 (8.38) 7.53 (5.87) 2.63 6.18
Median: Top 100 Institutions 842,368 1.14 14.87 15.83 3.64 4,773 9,429 3.46 5.10 1.36 83.00 26.30 79.43 0.21 5.02 (7.21) 8.63 1.60 6.51 7.54
Average: All Institutions 817,216 0.85 10.42 9.78 3.45 5,142 7,301 3.28 4.88 1.57 84.08 26.31 74.38 0.40 5.18 (7.57) 9.22 (1.09) 3.11 7.29
Average: Top 100 Institutions 956,003 1.29 16.11 15.83 3.83 6,887 11,836 3.67 5.23 1.49 80.82 28.44 77.89 0.36 5.60 (6.80) 10.27 1.23 6.01 9.21
1 4 FFB Bancorp FFBB Fresno CA 1,364,312 2.55 29.70 31.33 5.12 28,187 33,558 4.83 5.86 NA 79.88 44.74 90.81 0.44 5.40 1.16 8.42 26.53 42.56 46.77
2 3 FinWise Bancorp FINW Murray UT 586,221 3.54 26.98 11.89 11.65 21,080 17,460 11.05 13.78 3.03 100.31 41.12 45.74 1.96 46.27 7.98 63.87 (30.48) (14.34) 3.69
3 5 Solera National Bancorp, Inc. SLRK Lakewood CO 1,228,648 1.42 26.59 25.04 2.99 4,880 16,657 2.87 5.32 NA 80.07 57.25 75.43 0.42 23.44 (8.01) 36.40 (8.32) 12.79 29.81
4 NA FNB Bancorp, Inc. FBIP Newtown PA 1,144,195 1.38 23.83 33.34 2.93 8,101 16,186 3.00 2.98 NA 42.83 12.95 95.60 0.22 (9.73) (14.28) 4.04 8.89 6.15 3.26
5 11 CW Bancorp CWBK Irvine CA 1,301,769 1.58 22.76 23.85 3.87 6,547 17,611 3.67 4.95 1.12 61.54 20.87 91.25 0.32 (9.46) (13.75) (9.01) 1.44 8.94 33.20
6 6 Cornerstone Community Bancorp CRSB Red Bluff CA 642,934 1.19 21.71 19.48 3.65 1,389 7,371 3.51 5.01 NA 84.39 35.46 78.40 0.00 10.36 (0.82) 14.72 1.77 13.87 23.03
7 9 Thomasville Bancshares, Inc. THVB Thomasville GA 1,646,699 2.14 21.46 23.21 3.89 18,732 33,555 3.86 5.85 NA 97.36 17.34 78.09 0.03 7.05 (6.67) 12.40 30.10 9.29 4.15
8 15 Plumas Bancorp PLBC Reno NV 1,610,416 1.88 21.05 23.45 4.71 9,015 29,776 4.40 5.03 0.33 71.13 52.07 93.15 0.33 (0.66) (11.63) 4.67 12.60 13.30 15.16
9 13 Truxton Corporation TRUX Nashville TN 955,270 1.86 20.98 22.31 2.64 18,632 17,536 2.63 5.26 2.83 83.32 3.26 77.89 0.00 4.14 (9.16) 6.25 4.84 3.06 5.45
10 25 First IC Corporation FIEB Doraville GA 1,155,557 2.18 20.46 20.89 4.72 8,963 24,598 4.59 7.09 NA 95.17 29.97 39.90 0.10 12.38 (21.48) 5.79 14.90 8.87 (1.53)
11 17 Mission Bancorp MSBC Bakersfield CA 1,651,969 1.93 19.86 21.96 4.67 5,415 30,469 4.42 5.69 NA 82.98 11.79 95.01 0.02 10.39 3.41 13.07 25.63 21.61 18.60
12 8 Bank7 Corp. BSVN Oklahoma City OK 1,771,666 1.68 19.79 17.46 4.97 9,258 28,275 4.89 7.31 2.57 84.32 30.31 83.86 1.07 11.84 7.13 6.86 (4.60) 26.64 16.69
13 30 BEO Bancorp BEOB Heppner OR 860,628 1.68 19.59 25.43 5.13 4,737 14,208 5.10 5.49 NA 67.22 64.85 93.66 0.38 (3.31) (6.33) 6.76 65.50 35.73 20.84
14 14 KS Bancorp, Inc. KSBI Smithfield NC 613,611 1.05 19.25 16.77 3.54 3,219 6,209 3.44 5.15 NA 86.77 40.17 77.34 0.41 12.31 5.76 14.30 (17.84) 0.11 10.59
15 NA Uwharrie Capital Corp UWHR Albemarle NC 1,072,591 0.82 18.99 21.32 3.29 9,500 8,596 3.12 4.65 1.31 60.22 5.24 80.30 0.12 5.21 (7.51) 18.63 4.21 13.88 0.82
16 24 PB Financial Corporation PBNC Rocky Mount NC 982,387 1.54 18.85 18.27 3.49 1,164 13,916 3.37 6.10 NA 102.18 2.62 51.76 0.07 15.69 (6.12) 20.47 (2.37) 8.23 17.63
17 54 Esquire Financial Holdings, Inc. ESQ Jericho NY 1,616,876 2.89 18.68 23.20 6.09 25,738 41,011 5.90 6.68 0.66 84.61 33.90 99.45 0.68 15.85 15.27 27.35 43.81 30.09 26.53
18 21 US Metro Bancorp, Inc. USMT Garden Grove CA 1,225,976 0.91 18.56 11.78 3.03 12,582 10,615 3.00 5.80 NA 94.79 16.40 47.80 0.08 9.25 (14.24) 9.83 (36.97) (8.94) 19.40
19 16 FFD Financial Corporation FFDF Dover OH 755,345 1.61 18.46 19.56 3.64 3,027 11,645 3.39 5.20 NA 84.74 24.30 69.89 0.08 10.17 (6.79) 7.38 19.31 13.84 10.32
20 33 Central Bank Corporation CBSU Sault Sainte Marie MI 429,971 1.16 17.77 19.92 3.63 2,301 4,859 3.46 4.58 NA 54.70 28.12 87.32 0.00 4.91 4.04 2.01 (7.54) 3.99 14.07
21 12 Cornerstone Bancorp Inc. CNBP Palatine IL 958,795 1.13 17.75 16.21 3.56 5,201 10,877 3.54 5.06 NA 74.75 36.73 94.38 0.15 (3.06) (3.85) 6.57 3.77 4.85 4.92
22 28 Minster Financial Corp. MTFC Minster OH 722,640 1.35 17.62 20.09 3.23 4,919 9,625 3.13 4.11 NA 52.75 31.59 86.96 0.50 2.23 (4.78) 15.53 16.10 8.70 0.27
23 55 Lyons Bancorp Inc. LYBC Lyons NY 1,848,149 0.95 17.49 18.31 2.81 13,736 17,400 2.68 4.07 NA 83.48 30.18 74.13 0.46 5.38 (5.24) 6.29 1.11 (2.62) (0.02)
24 68 Oak Valley Bancorp OVLY Oakdale CA 1,842,422 1.64 17.35 21.87 4.33 6,434 30,848 4.17 4.60 0.28 60.85 66.64 96.64 0.00 (6.40) (10.09) 10.97 34.70 24.37 11.61
25 26 Citizens Financial Corp. CIWV Elkins WV 651,855 1.02 17.21 15.80 3.14 3,826 6,241 2.94 4.97 NA 90.01 54.93 75.85 0.40 10.29 4.94 17.50 (4.56) 8.54 13.32
26 50 First Ottawa Bancshares, Inc. FOTB Ottawa IL 1,488,943 1.11 17.17 13.47 3.86 6,015 15,652 3.73 5.93 NA 99.14 32.07 66.61 0.33 9.91 (6.54) 9.22 15.02 10.81 (1.69)
27 1 University Bancorp, Inc. UNIB Ann Arbor MI 928,954 1.01 17.13 10.17 4.21 60,591 8,547 3.92 6.03 NA 117.87 55.45 57.72 0.67 16.96 6.40 28.84 80.35 (0.35) (8.52)
28 51 Oregon Pacific Bancorp ORPB Florence OR 760,987 1.22 17.03 18.37 3.74 7,156 9,232 3.56 4.63 NA 80.20 58.95 94.57 0.06 0.90 (5.88) 11.21 29.23 10.84 18.40
29 27 Community Bancorp CMTV Derby VT 1,099,345 1.27 17.00 16.79 3.48 6,105 13,432 3.28 4.76 1.31 93.22 49.97 86.19 0.63 4.10 (5.92) 12.94 (2.24) 2.99 7.79
30 41 Consumers Bancorp, Inc. CBKM Minerva OH 1,081,344 0.92 16.80 17.69 3.22 4,891 9,755 3.08 4.51 NA 76.77 24.01 73.25 0.11 6.73 (8.71) 10.78 (8.91) (1.15) 3.55
31 18 Summit State Bank SSBI Santa Rosa CA 1,122,508 0.95 16.59 11.56 3.19 4,177 10,822 3.10 5.42 2.39 92.96 44.24 70.64 3.93 0.64 18.83 2.73 (36.22) (20.59) 4.55
32 31 Wayne Savings Bancshares, Inc. WAYN Wooster OH 809,947 1.02 16.54 16.24 3.00 2,719 7,833 2.88 4.75 NA 96.61 14.80 61.80 0.07 10.99 (8.33) 12.55 (13.01) (1.50) 6.70
33 67 Denali Bancorporation, Inc. DENI Fairbanks AK 487,752 1.66 16.46 17.42 5.30 3,131 8,428 4.98 6.01 NA 83.38 42.35 79.43 1.35 (3.47) (18.00) (4.25) 29.28 16.55 4.78
34 57 Trinity Bank, N.A. TYBT Fort Worth TX 485,614 1.76 16.41 18.07 3.45 718 8,015 3.39 5.58 2.11 67.61 37.29 76.55 0.14 9.06 (2.17) 5.28 10.26 2.47 (0.09)
35 39 Commercial National Financial Corporation CEFC Ithaca MI 579,161 1.04 16.31 14.43 3.26 1,999 6,173 3.10 4.51 NA 82.49 7.68 83.93 0.17 (5.64) (9.18) 1.64 (23.61) (9.99) 2.02
36 42 Peoples Ltd. PPLL Wyalusing PA 532,303 1.39 16.15 16.55 3.41 3,297 7,301 3.30 4.60 NA 76.30 29.01 84.93 0.08 (2.58) (7.21) 11.59 4.97 8.27 9.63
37 36 Oxford Bank Corporation OXBC Oxford MI 816,666 1.55 16.08 16.36 4.85 8,731 12,570 4.44 5.60 NA 76.01 42.44 86.49 1.57 3.03 (9.09) 20.50 41.03 33.47 23.01
38 52 Kish Bancorp, Inc. KISB Belleville PA 1,542,776 0.95 16.07 16.73 3.25 11,516 13,500 3.07 5.46 NA 103.98 15.71 65.96 0.11 19.09 0.10 20.93 4.98 10.94 8.74
39 46 Redwood Capital Bancorp RWCB Eureka CA 518,105 1.36 15.94 16.90 4.13 4,456 7,044 3.73 4.58 NA 83.03 9.44 95.28 0.12 (1.34) (2.64) 2.35 16.99 11.67 10.06
40 23 FS Bancorp FXLG Lagrange IN 1,164,807 1.06 15.87 13.34 3.13 6,643 12,489 2.95 4.46 NA 74.71 65.98 83.54 0.04 (1.23) (7.82) 6.39 (24.18) (1.14) 6.39
41 34 SouthPoint Bancshares, Inc. SOUB Birmingham AL 1,659,022 1.18 15.72 12.99 3.89 6,417 17,261 3.73 6.60 NA 106.34 1.82 49.77 0.45 21.44 (7.26) 28.78 25.06 14.82 4.82
42 2 Oregon Bancorp, Inc. ORBN Salem OR 395,422 0.90 15.71 4.87 4.28 16,084 3,552 4.05 5.41 NA 101.92 10.60 74.45 0.28 (1.62) (16.04) 13.06 (48.51) (31.77) (28.64)
43 45 Benchmark Bankshares, Inc. BMBN Kenbridge VA 1,162,325 1.38 15.63 16.59 4.29 9,566 15,380 4.01 5.07 NA 84.02 24.40 83.36 0.31 3.35 (4.57) 9.39 16.16 14.96 14.48
44 187 The Southern Banc Company, Inc. SRNN Gadsden AL 109,691 1.94 15.53 17.39 7.37 584 2,081 7.50 8.73 NA 59.64 12.59 47.11 0.52 (0.22) (12.59) (7.32) (8.49) 4.87 13.54
45 44 Embassy Bancorp, Inc. EMYB Bethlehem PA 1,656,496 0.78 15.30 13.58 2.53 2,629 12,656 2.43 3.69 1.20 84.10 23.87 72.78 0.02 0.99 (17.86) 3.77 (28.51) (13.92) 2.54
46 NA Marine Bancorp of Florida, Inc. MBOF Vero Beach FL 654,448 0.71 15.22 14.14 2.91 1,949 4,614 2.81 4.48 NA 76.74 34.58 79.31 0.23 2.83 (7.36) 6.86 (14.25) (6.99) (1.16)
47 79 blueharbor bank BLHK Mooresville NC 430,129 1.69 15.18 15.49 3.93 2,736 7,160 3.64 5.11 1.20 94.28 30.36 83.90 0.01 5.85 (6.45) 6.33 3.72 7.15 11.18
48 40 United Bancorporation of Alabama, Inc. UBAB Atmore AL 1,390,126 2.32 15.08 13.93 4.65 27,856 31,545 4.32 5.24 NA 73.43 NA NA NA (1.22) NA 12.66 68.83 49.15 17.89
49 84 United Bancorp, Inc. UBCP Martins Ferry OH 819,449 1.12 15.05 17.12 3.65 4,054 8,950 3.42 5.12 1.48 77.13 22.03 76.10 0.47 8.19 (13.81) 4.47 3.38 4.98 4.84
50 89 West Coast Community Bancorp SCZC Santa Cruz CA 1,794,362 2.02 14.93 16.60 4.94 3,347 35,150 4.75 5.67 0.80 91.57 39.29 88.15 0.38 2.86 NA 11.32 13.59 15.19 19.56
51 73 Mountain Pacific Bancorp, Inc. MPCB Everett WA 677,132 1.48 14.81 14.61 4.16 4,949 8,965 4.10 6.08 NA 103.45 20.65 70.07 1.05 19.98 (14.31) 19.41 17.73 12.98 16.93
52 176 AB&T Financial Corp. ABTO Gastonia NC 263,456 1.61 14.76 19.27 4.74 491 4,003 4.60 5.83 NA 86.66 50.98 91.06 0.23 8.40 3.14 13.72 55.34 19.52 1.88
53 NA Woodsboro Bank WOBK Woodsboro MD 412,082 0.87 14.75 20.55 3.56 1,545 3,669 3.29 4.19 0.45 71.29 38.90 82.89 0.00 3.16 (5.30) 10.04 28.11 8.56 5.62
54 58 Chesapeake Financial Shares, Inc. CPKF Kilmarnock VA 1,471,047 0.71 14.73 11.42 3.24 23,757 10,120 2.93 4.67 1.49 64.93 21.77 74.22 0.21 10.69 (10.22) 10.87 (42.59) 2.23 13.58
55 74 Tennessee Valley Financial Holdings, Inc. TVLF Oak Ridge TN 298,455 0.97 14.68 13.47 4.01 712 2,836 3.84 5.20 NA 82.76 24.04 68.47 0.59 4.06 (16.12) 6.33 (3.37) 3.29 6.26
56 139 Bank of the James Financial Group, Inc. BOTJ Lynchburg VA 969,371 0.92 14.67 17.07 3.29 12,867 8,704 3.13 4.36 1.08 68.66 20.23 76.61 0.04 4.39 (6.17) (0.76) (2.85) (0.80) (0.70)
57 120 Farmers and Merchants Bancshares, Inc. FMFG Hampstead MD 799,941 0.86 14.65 13.08 2.97 1,582 6,418 2.90 4.33 1.44 76.85 27.24 60.34 0.24 11.38 (11.75) 1.15 (20.67) (10.88) (1.46)
58 53 Crystal Valley Financial Corporation CYVF Middlebury IN 778,207 1.30 14.64 14.68 3.82 3,732 10,141 3.56 5.10 NA 96.01 22.61 78.74 0.20 5.99 (8.97) 11.95 (7.89) (0.43) (0.46)
59 102 Pioneer Bankcorp, Inc. PBKC Clewiston FL 704,675 1.04 14.62 15.95 3.09 6,332 7,400 3.00 4.27 NA 64.29 34.72 93.82 0.03 1.95 0.60 5.68 10.45 15.06 17.55
60 78 F&M Bancorp FMOO Miamisburg OH 291,686 1.39 14.51 15.90 4.05 1,173 3,923 3.99 5.10 NA 88.88 27.13 83.30 0.15 6.99 (5.17) 14.97 14.84 8.09 1.64
61 141 Boyle Bancorp, Inc. BYLB Danville KY 952,033 1.20 14.48 16.78 3.55 13,454 11,033 3.41 4.89 NA 72.51 19.36 92.49 0.46 0.64 (2.57) 13.79 11.84 7.75 4.58
62 77 Home Loan Financial Corporation HLFN Coshocton OH 301,836 1.85 14.45 16.70 4.61 1,130 5,356 4.44 6.04 NA 109.11 14.05 55.27 0.13 10.45 (13.17) 11.17 14.03 13.35 12.59
63 29 Summit Bank Group, Inc. SBKO Eugene OR 1,078,370 0.85 14.39 9.89 4.80 508 8,921 4.43 6.74 NA 99.24 3.36 94.18 0.21 11.29 6.29 24.28 (34.18) 6.77 21.04
64 96 River Valley Community Bancorp RVCB Yuba City CA 581,813 0.99 14.39 14.47 3.34 1,002 5,910 3.19 4.29 NA 54.70 55.61 92.14 0.00 (7.69) (14.51) 14.64 (13.82) 3.52 15.08
65 NA Juniata Valley Financial Corp. JUVF Mifflintown PA 871,811 0.79 14.38 17.59 2.74 5,143 6,596 2.73 3.96 1.32 69.38 19.24 73.65 0.57 4.93 (3.07) 8.17 (20.72) (8.73) (1.11)
66 116 CBB Bancorp, Inc. CBBI Los Angeles CA 1,760,413 1.59 14.34 12.95 4.12 7,275 28,860 4.04 6.48 2.68 96.79 21.58 42.83 0.12 (2.87) (20.26) (6.21) 3.37 (3.88) (6.91)
67 49 First United Corporation FUNC Oakland MD 1,905,860 0.77 14.25 9.65 3.26 18,683 15,060 2.95 4.63 1.38 89.58 10.16 87.40 0.44 3.12 (6.54) 9.85 (39.88) (0.05) 15.01
68 37 CMUV Bancorp CMUV El Centro CA 297,041 1.37 14.25 11.95 4.24 839 4,005 4.08 5.67 NA 88.36 29.64 88.43 0.14 6.98 10.76 3.19 8.48 8.56 11.89
69 137 Southeastern Banking Corporation SEBC Darien GA 617,437 1.75 14.24 16.69 4.37 4,817 10,588 4.28 4.64 0.30 62.58 32.81 95.11 0.20 (8.12) (8.97) 6.46 16.81 20.99 11.73
70 32 Mountain Commerce Bancorp, Inc. MCBI Knoxville TN 1,737,770 0.41 14.13 5.74 2.17 2,999 6,914 2.06 5.26 3.18 97.81 18.69 52.05 0.31 8.61 (22.42) 10.40 (62.51) (30.31) 5.83
71 38 Morris State Bancshares, Inc. MBLU Dublin GA 1,424,906 1.37 14.07 11.36 3.82 4,809 19,332 3.66 5.35 NA 86.85 25.83 81.12 0.44 (0.06) (5.61) 1.08 (8.42) (5.72) 6.20
72 117 Century Financial Corporation CYFL Coldwater MI 474,291 1.73 13.96 17.38 4.07 5,178 8,002 3.93 4.76 NA 52.03 5.32 96.81 0.31 4.38 3.03 9.15 36.55 21.49 10.92
73 108 Primary Bank PRMY Bedford NH 692,980 1.45 13.91 11.98 3.99 600 10,001 3.98 5.36 1.60 96.85 35.54 64.36 0.37 5.93 (11.37) 2.05 (6.18) 8.22 37.31
74 56 First Berlin Bancorp, Inc. FTFI Berlin WI 638,513 1.13 13.91 11.57 3.96 3,306 6,821 3.83 5.44 NA 90.50 27.64 87.85 0.50 5.19 (8.06) 7.06 (5.71) 4.79 7.30
75 88 Chino Commercial Bancorp CCBC Chino CA 446,414 1.11 13.84 14.26 3.07 2,591 4,937 2.93 4.44 NA 54.52 17.71 96.28 0.46 11.65 (5.57) (1.25) 4.75 5.02 7.96
76 148 Community Capital Bancshares, Inc. ALBY Albany GA 249,822 1.60 13.83 17.55 4.32 917 4,066 4.13 5.51 NA 79.75 49.56 90.86 0.00 (2.72) (8.38) (2.75) 44.80 19.11 5.56
77 145 CBC Holding Company CBHC Fitzgerald GA 253,954 1.70 13.78 15.53 3.89 1,682 4,326 3.81 5.10 NA 62.17 21.39 62.09 0.27 (3.12) (26.57) 3.84 15.33 13.16 9.79
78 98 JSB Financial Inc. JFWV Shepherdstown WV 500,644 0.61 13.76 12.90 2.71 2,268 3,037 2.48 4.18 NA 81.66 26.61 82.70 0.01 8.54 NA 14.35 (21.38) (4.00) 7.64
79 95 First Resource Bancorp, Inc. FRSB Exton PA 602,617 1.09 13.75 13.82 3.54 919 5,926 3.40 5.62 NA 105.56 23.52 73.42 0.02 16.62 7.29 15.98 5.35 5.71 13.26
80 65 Golden Valley Bancshares, Inc. GVYB Chico CA 488,564 0.77 13.73 12.08 3.10 975 3,750 3.07 4.02 NA 53.07 38.17 89.45 0.00 2.09 (6.37) (0.75) (18.12) (5.47) 2.48
81 153 Citizens Bancorp of Virginia, Inc. CZBT Blackstone VA 554,341 1.48 13.71 15.90 3.80 2,951 8,496 3.54 4.29 NA 51.50 2.43 76.36 0.12 (3.43) (12.18) 12.26 4.09 14.92 10.92
82 135 First Farmers and Merchants Corporation FFMH Columbia TN 1,871,603 0.81 13.71 15.06 2.44 13,569 16,065 2.27 3.32 NA 62.50 55.91 82.89 0.08 (3.64) (19.17) 5.74 (11.08) (6.74) (3.46)
83 162 InsCorp, Inc. IBTN Nashville TN 837,065 1.05 13.70 12.56 3.34 1,544 8,404 2.98 6.45 NA 97.93 10.26 37.23 0.13 11.31 (21.78) 5.06 (18.69) (7.72) 6.32
84 63 GBank Financial Holdings Inc. GBFH Las Vegas NV 917,016 1.51 13.69 11.78 5.50 7,679 10,920 5.27 7.40 NA 90.74 32.82 63.52 0.07 35.11 (6.36) 69.76 0.48 10.05 21.58
85 43 CNB Community Bancorp, Inc. CNBB Hillsdale MI 1,245,961 0.89 13.69 11.51 3.57 7,480 10,613 3.42 4.99 NA 88.97 49.43 86.67 0.81 6.92 (0.63) 8.42 (13.06) 1.65 10.14
86 115 National Bankshares, Inc. NKSH Blacksburg VA 1,655,370 0.97 13.66 12.59 2.38 8,444 15,691 2.37 3.72 1.46 56.38 20.89 85.27 0.16 (1.32) (13.29) 0.41 (39.49) (17.76) 5.50
87 165 Community Bancorp of Santa Maria CYSM Santa Maria CA 391,821 0.99 13.60 15.87 3.64 1,212 3,926 3.61 4.08 NA 66.36 40.33 88.39 0.00 (1.73) (9.77) 8.11 9.09 7.40 6.31
88 83 Bank of South Carolina Corporation BKSC Charleston SC 633,816 0.86 13.49 12.90 3.04 1,765 5,494 2.90 3.99 NA 65.70 1.91 95.29 0.09 (2.99) (13.98) 5.45 (17.45) (2.92) 7.44
89 106 Citizens Bancorp Investment, Inc. CBTN Lafayette TN 1,552,228 0.94 13.47 11.90 3.11 9,299 14,680 2.86 4.79 1.74 77.30 18.41 56.76 0.37 4.39 (12.53) 7.03 (21.25) (4.89) 8.80
90 111 CSB Bancorp, Inc. CSBB Millersburg OH 1,178,689 1.27 13.33 14.69 3.32 6,729 14,756 3.13 4.22 0.94 67.62 6.95 81.36 0.03 1.69 (7.73) 11.99 10.84 9.82 2.85
91 100 American Riviera Bancorp ARBV Santa Barbara CA 1,265,036 0.82 13.33 11.35 3.63 2,476 10,513 3.45 4.56 NA 89.05 53.37 92.09 0.05 (1.37) (12.24) 4.20 (22.09) (7.05) 5.94
92 118 Southern Michigan Bancorp, Inc. SOMC Coldwater MI 1,414,795 0.79 13.32 11.95 3.16 7,738 10,905 2.90 5.18 NA 88.51 19.87 72.85 0.07 10.83 (9.53) 16.86 (19.17) 5.10 14.71
93 104 1st Colonial Bancorp, Inc. FCOB Mount Laurel NJ 825,644 0.95 13.31 11.94 3.48 2,789 7,431 3.36 5.19 1.81 91.78 13.25 74.53 1.05 5.59 (4.20) 4.81 (12.56) (4.44) (0.78)
94 269 Golden State Bancorp GSBX Glendale CA 729,545 1.09 13.29 12.99 3.86 218 7,622 3.84 6.27 NA 90.05 17.88 60.54 0.86 12.44 (12.64) 3.90 (0.82) 7.16 23.65
95 188 Killbuck Bancshares, Inc. KLIB Killbuck OH 847,670 1.08 13.29 17.70 3.00 4,136 8,917 2.88 4.18 NA 68.36 25.33 79.17 0.06 4.33 (8.32) 6.11 28.95 15.43 6.18
96 59 Northeast Indiana Bancorp, Inc. NIDB Huntington IN 498,684 0.91 13.28 9.62 3.20 3,200 4,260 3.12 5.30 NA 92.42 13.94 74.20 1.39 11.93 (2.11) 15.49 (34.99) (4.71) 10.64
97 109 Oak Ridge Financial Services, Inc. BKOR Oak Ridge NC 619,394 0.95 13.25 10.42 3.86 3,832 5,742 3.65 5.50 NA 93.32 18.60 75.02 0.27 5.11 (6.85) 9.20 (13.81) 0.22 3.31
